Size Chart(Unit: Inch)
Size | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|
Length | 46.46 | 47.24 | 48.03 | 48.82 |
Shoulder | 16.54 | 17.13 | 17.72 | 18.31 |
Bust | 47.24 | 49.61 | 51.97 | 54.33 |
Waist | 32.28 | 34.65 | 37.01 | 39.37 |
Sleeve | 9.06 | 9.65 | 10.24 | 10.83 |
Size Chart(Unit: CM)
Size | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|
Length | 118 | 120 | 122 | 124 |
Shoulder | 42 | 43.5 | 45 | 46.5 |
Bust | 120 | 126 | 132 | 138 |
Waist | 82 | 88 | 94 | 100 |
Sleeve | 23 | 24.5 | 26 | 27.5 |
Pattern: Solid Color
Fashion Element: Contrast Color
Pattern Type: Smocking
Material: Polyester
Color: Violet
Style Type: Fresh and Sweet
Skirt-type: A- line Skirt
Neckline: V-neck
Style: Fresh Air
Length: Mid Skirt
Sleeve Style: Flare Sleeve
Sleeve Length: Three-Quarter Sleeve